THE FINALS banned players
Embark does not publish a ban list. These accounts disappeared from the ranked leaderboard from a rank too high for dropping off the board to explain. That is an inference, not an official sanction.
| Player | Last rank | Rank score | Type | Status | Detected |
|---|---|---|---|---|---|
| VirtualIce#6053 | #5412 | 36,577 | Removed from the leaderboard | suspected | 2026-11-03 |
| Pumpkin#6965 | #236 | 48,227 | Removed from the leaderboard | suspected | 2026-11-03 |
| chud#0123 | #6919 | 35,567 | Removed from the leaderboard | suspected | 2026-11-03 |
| NIGO#2687 | #6894 | 35,583 | Removed from the leaderboard | suspected | 2026-11-03 |
| ysaak#5474 | #6998 | 35,528 | Removed from the leaderboard | suspected | 2026-11-03 |
| embrione#3890 | #6647 | 35,683 | Removed from the leaderboard | suspected | 2026-11-02 |
| Sister_Fister#1812 | #1272 | 41,493 | Removed from the leaderboard | suspected | 2026-11-02 |
| Aurora#3490 | #3749 | 37,803 | Removed from the leaderboard | suspected | 2026-11-02 |
| QuirkyPanel#6623 | #5854 | 36,168 | Removed from the leaderboard | suspected | 2026-11-02 |
| Bear#9375 | #1497 | 40,931 | Removed from the leaderboard | suspected | 2026-11-02 |
| looking_4_mommy#2434 | #6023 | 36,052 | Removed from the leaderboard | suspected | 2026-11-02 |
| squancheeeettv#2103 | #6438 | 35,725 | Removed from the leaderboard | suspected | 2026-11-02 |
| Kermit2Steez#5190 | #6228 | 35,865 | Removed from the leaderboard | suspected | 2026-11-02 |
| lengthy#3513 | #6681 | 35,564 | Removed from the leaderboard | suspected | 2026-11-02 |
| Player0#3881 | #6997 | 35,289 | Removed from the leaderboard | suspected | 2026-11-01 |
| Komug#8791 | #3915 | 37,517 | Removed from the leaderboard | suspected | 2026-11-01 |
| S33l3#7324 | #6543 | 35,545 | Removed from the leaderboard | suspected | 2026-11-01 |
| N663.R.HUNTER#7556 | #2858 | 38,597 | Removed from the leaderboard | suspected | 2026-11-01 |
| SneakySnow#5238 | #6513 | 35,531 | Removed from the leaderboard | suspected | 2026-11-01 |
| Prology#3034 | #2419 | 39,210 | Removed from the leaderboard | suspected | 2026-11-01 |
| 11#3847 | #4471 | 36,865 | Removed from the leaderboard | suspected | 2026-11-01 |
| ro#4618 | #6941 | 35,189 | Removed from the leaderboard | suspected | 2026-11-01 |
| Killer#1782 | #279 | 46,636 | Removed from the leaderboard | suspected | 2026-10-31 |
| Blixy#5219 | #728 | 43,078 | Removed from the leaderboard | suspected | 2026-10-31 |
| donk666#1673 | #490 | 44,565 | Removed from the leaderboard | suspected | 2026-10-31 |
| UareNoThatGuyPal#1742 | #403 | 45,320 | Removed from the leaderboard | suspected | 2026-10-31 |
| Sankoha#1228 | #2137 | 39,505 | Removed from the leaderboard | suspected | 2026-10-31 |
| Master-buttocks#0840 | #4071 | 37,150 | Removed from the leaderboard | suspected | 2026-10-31 |
| Master-Chief#4950 | #4185 | 37,032 | Removed from the leaderboard | suspected | 2026-10-31 |
| Lv9999_Maple_TTV#4200 | #7127 | 35,002 | Removed from the leaderboard | suspected | 2026-10-31 |
| NotedGame#8042 | #4013 | 37,177 | Removed from the leaderboard | suspected | 2026-10-31 |
| 1C3x#1305 | #6586 | 35,214 | Removed from the leaderboard | suspected | 2026-10-31 |
| RiverTF#7803 | #7091 | 34,934 | Removed from the leaderboard | suspected | 2026-10-31 |
| Controller.playe#2908 | #3207 | 37,792 | Removed from the leaderboard | confirmed | 2026-10-31 |
| slimerstar#2789 | #5363 | 35,943 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Goos#8310 | #928 | 41,738 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Papauzer#0232 | #5114 | 36,054 | Removed from the leaderboard | confirmed | 2026-10-30 |
| HeartZ#0313 | #74 | 51,248 | Removed from the leaderboard | confirmed | 2026-10-30 |
| GoGurt#5965 | #482 | 44,215 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Danimals#2302 | #690 | 42,777 | Removed from the leaderboard | confirmed | 2026-10-30 |
| IFAZY#0205 | #514 | 43,941 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Cow#2285 | #7070 | 34,788 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Mclovin#1764 | #2491 | 38,417 | Removed from the leaderboard | confirmed | 2026-10-30 |
| Tim200199#3330 | #6962 | 34,707 | Removed from the leaderboard | confirmed | 2026-10-29 |
| JakeFrmStFarm#2339 | #7002 | 34,564 | Removed from the leaderboard | confirmed | 2026-10-29 |
| 68Master#0416 | #6902 | 34,632 | Removed from the leaderboard | confirmed | 2026-10-29 |
| usain_blouot#2915 | #6795 | 34,606 | Removed from the leaderboard | confirmed | 2026-10-28 |
| playmaykr#0234 | #7118 | 34,400 | Removed from the leaderboard | confirmed | 2026-10-28 |
| DMA-DETECTOR#1686 | #2258 | 38,453 | Removed from the leaderboard | confirmed | 2026-10-28 |
| Gr0x1#3734 | #7207 | 34,325 | Removed from the leaderboard | confirmed | 2026-10-28 |
Loading content…