THE FINALS Hall of Fame — the best players of all time
Every leaderboard from Open Beta to Season 12, 361,754 players, ranked on one career score: the Legacy Index.
| # | Player | Best Ranked finish | Top 100 seasons | Legacy |
|---|---|---|---|---|
| 1 | Balise | #1 in Season 5 | 9 | 1,117 |
| 2 | 6-8FtBillionaire | #1 in Season 4 | 6 | 1,074 |
| 3 | Palma | #1 in Season 8 | 9 | 887 |
| 4 | perzzonTTV | #2 in Season 10 | 8 | 859 |
| 5 | Bizzy | #3 in Season 6 | 10 | 855 |
| 6 | EkaZo | #9 in Season 9 | 7 | 834 |
| 7 | desrvd | #3 in Season 9 | 8 | 829 |
| 8 | stewj | #1 in Season 6 | 7 | 809 |
| 9 | Appoh | #22 in Season 10 | 5 | 802 |
| 10 | carnifex | #1 in Season 7 | 6 | 755 |
| 11 | NAGHOSTX6 | #5 in Season 10 | 6 | 750 |
| 12 | lamp | #2 in Season 5 | 8 | 749 |
| 13 | Digcron.TTV | #6 in Season 10 | 8 | 749 |
| 14 | Laske | #3 in Season 10 | 9 | 713 |
| 15 | zuki | #14 in Season 6 | 7 | 697 |
| 16 | NV | #3 in Season 7 | 4 | 688 |
| 17 | MonsterPig | #10 in Season 9 | 6 | 686 |
| 18 | normalize | #5 in Season 6 | 7 | 659 |
| 19 | varieyn | #24 in Season 11 | 6 | 651 |
| 20 | yrg | #8 in Season 8 | 7 | 651 |
| 21 | Velo_freeze_tihi | #5 in Season 8 | 7 | 646 |
| 22 | kireki | #50 in Season 1 | 2 | 636 |
| 23 | YangDoun | #9 in Season 7 | 4 | 628 |
| 24 | SangWoo | #127 in Season 9 | 0 | 626 |
| 25 | Some0ne | #44 in Season 4 | 5 | 618 |
| 26 | Exenity | #67 in Season 6 | 2 | 600 |
| 27 | Take1E | #30 in Season 5 | 4 | 600 |
| 28 | Shadow | #27 in Season 11 | 5 | 596 |
| 29 | LuiHuncho | #4 in Season 10 | 4 | 577 |
| 30 | Docc | #89 in Season 10 | 1 | 577 |
| 31 | mdiym | #194 in Season 12 | 0 | 576 |
| 32 | Norton | #13 in Season 5 | 6 | 575 |
| 33 | Impieux | #18 in Season 5 | 5 | 572 |
| 34 | FloridoGamingTTV | #19 in Season 11 | 2 | 568 |
| 35 | Brendy | #2 in Season 4 | 6 | 567 |
| 36 | Eshayy | #5 in Season 7 | 6 | 562 |
| 37 | MaxPuerto | #27 in Season 3 | 3 | 556 |
| 38 | Dyrani | #9 in Season 8 | 5 | 548 |
| 39 | B0oboo | #21 in Season 5 | 5 | 544 |
| 40 | rxysurfchic | #94 in Season 4 | 1 | 544 |
| 41 | glitch-kaffe | #16 in Season 12 | 4 | 543 |
| 42 | ano | #39 in Season 9 | 4 | 542 |
| 43 | Tiger5016 | #60 in Season 10 | 3 | 542 |
| 44 | LasagnaTTV | #9 in Season 3 | 7 | 541 |
| 45 | Grazive | #8 in Season 5 | 3 | 535 |
| 46 | marco | #33 in Season 7 | 5 | 530 |
| 47 | M4ME | #15 in Season 11 | 4 | 530 |
| 48 | Villafye | #8 in Season 2 | 2 | 527 |
| 49 | Zaxien | #251 in Season 8 | 0 | 527 |
| 50 | Brutal_Logic | #66 in Season 6 | 1 | 527 |
| 51 | llama | #13 in Season 6 | 5 | 525 |
| 52 | VerySirius | #1 in Season 3 | 5 | 524 |
| 53 | Oji | #45 in Season 7 | 1 | 521 |
| 54 | petrik | #16 in Season 8 | 6 | 516 |
| 55 | PAPI | #25 in Season 12 | 2 | 515 |
| 56 | Manda | #18 in Season 3 | 2 | 511 |
| 57 | emilien | #13 in Season 9 | 6 | 510 |
| 58 | RicRicardo | #20 in Season 8 | 2 | 507 |
| 59 | TwichJussAngellk | #41 in Season 5 | 5 | 498 |
| 60 | John15-18 | #1 in Season 11 | 2 | 497 |
| 61 | COW | #387 in Season 11 | 0 | 496 |
| 62 | kr0nikseed | #265 in Season 7 | 0 | 496 |
| 63 | Raymke | #26 in Season 8 | 4 | 495 |
| 64 | ScottysStickyGoo | #105 in Season 10 | 0 | 491 |
| 65 | FiliNgrim | #5 in Season 5 | 5 | 490 |
| 66 | kaelwhale | #75 in Season 4 | 1 | 489 |
| 67 | TTv_The_cat_Fruo | #16 in Season 3 | 2 | 489 |
| 68 | LG4E_ttv | #1043 in Season 7 | 0 | 487 |
| 69 | DBChargers | #182 in Season 12 | 0 | 485 |
| 70 | Wubzys | #22 in Season 2 | 4 | 483 |
| 71 | MyungTan | #38 in Season 9 | 1 | 482 |
| 72 | PE6RL | #86 in Season 1 | 1 | 482 |
| 73 | MrPuffTtv | #104 in Season 10 | 0 | 480 |
| 74 | Nous | #6 in Season 3 | 3 | 479 |
| 75 | SkreyDeen | #114 in Season 11 | 0 | 479 |
| 76 | airshu | #71 in Season 7 | 1 | 477 |
| 77 | KS_Rachel | #269 in Season 10 | 0 | 477 |
| 78 | KriegerBlue | #43 in Season 8 | 5 | 476 |
| 79 | MOGHWASOM | #9 in Season 11 | 6 | 475 |
| 80 | Silence | #69 in Season 11 | 3 | 474 |
| 81 | Pure_Strafez | #11 in Season 6 | 4 | 473 |
| 82 | Collins_Ave | #24 in Season 12 | 1 | 473 |
| 83 | Foxtrody | #59 in Season 11 | 3 | 472 |
| 84 | CoDaft | #9 in Season 10 | 4 | 472 |
| 85 | OnyxGraves | #211 in Season 6 | 0 | 471 |
| 86 | udrakoni | #14 in Season 3 | 1 | 468 |
| 87 | alli | #41 in Season 8 | 3 | 468 |
| 88 | Slothy | #15 in Season 6 | 6 | 465 |
| 89 | Yuyuko | #117 in Season 7 | 0 | 465 |
| 90 | LP | #38 in Season 12 | 2 | 464 |
| 91 | KIPKIP | #45 in Season 5 | 2 | 463 |
| 92 | Punt | #1878 in Season 8 | 0 | 460 |
| 93 | ideyot | #29 in Season 5 | 3 | 456 |
| 94 | DeTaaiL | #68 in Season 8 | 1 | 455 |
| 95 | BeamO | #2 in Season 3 | 3 | 455 |
| 96 | whysatanwhy | #43 in Season 9 | 1 | 452 |
| 97 | Juker | #4 in Season 3 | 4 | 450 |
| 98 | Ali9 | #55 in Season 3 | 1 | 450 |
| 99 | glorp | #252 in Season 8 | 0 | 447 |
| 100 | ThatsRatherMoist | #47 in Season 5 | 1 | 447 |
Loading content…