Club rankings
Clubs ranked by club power — the average RankScore of their five best members on this season’s ranked board.
Club power ranking
| # | Club | Club power | Members | Best rank |
|---|---|---|---|---|
| 1 | [NFNIT] | 57,522 | 9 | #5 |
| 2 | [KNGZ] | 54,039 | 45 | #3 |
| 3 | [MTHRY] | 53,562 | 28 | #26 |
| 4 | [RS1] | 53,290 | 25 | #38 |
| 5 | [ENVY] | 52,797 | 20 | #18 |
| 6 | [KCP] | 52,625 | 17 | #15 |
| 7 | [APES] | 52,117 | 45 | #9 |
| 8 | [NTMR] | 51,717 | 33 | #79 |
| 9 | [FYYR] | 50,994 | 5 | #21 |
| 10 | [CRU3L] | 50,991 | 35 | #23 |
| 11 | [5F] | 50,643 | 23 | #11 |
| 12 | [PLSR] | 50,294 | 19 | #72 |
| 13 | [ALL] | 50,104 | 49 | #86 |
| 14 | [MORI] | 50,086 | 31 | #75 |
| 15 | [AUREA] | 49,537 | 3 | #153 |
| 16 | [VGG] | 49,354 | 14 | #57 |
| 17 | [LUMN] | 49,319 | 37 | #87 |
| 18 | [HIBOO] | 49,219 | 11 | #12 |
| 19 | [ABG4] | 49,162 | 12 | #56 |
| 20 | [WAIM] | 49,019 | 14 | #93 |
| 21 | [SW0RD] | 48,942 | 20 | #17 |
| 22 | [BHOP] | 48,872 | 3 | #205 |
| 23 | [SYPHN] | 48,463 | 6 | #36 |
| 24 | [TFXHF] | 48,409 | 3 | #32 |
| 25 | [FRE5H] | 48,395 | 39 | #68 |
| 26 | [TOP40] | 48,353 | 24 | #76 |
| 27 | [RADGG] | 48,305 | 14 | #43 |
| 28 | [7V] | 48,136 | 14 | #55 |
| 29 | [AYNON] | 47,954 | 12 | #78 |
| 30 | [1PEEK] | 47,891 | 4 | #45 |
| 31 | [LIAR] | 47,730 | 3 | #48 |
| 32 | [SEITN] | 47,721 | 3 | #33 |
| 33 | [HAKER] | 47,709 | 23 | #90 |
| 34 | [C4RPG] | 47,554 | 3 | #61 |
| 35 | [LVLUP] | 47,294 | 3 | #240 |
| 36 | [T0GGL] | 47,231 | 6 | #39 |
| 37 | [XIMRZ] | 46,873 | 7 | #47 |
| 38 | [ZZ] | 46,867 | 32 | #6 |
| 39 | [USTAL] | 46,756 | 8 | #185 |
| 40 | [SLKRO] | 46,621 | 7 | #126 |
| 41 | [CUQS] | 46,598 | 3 | #273 |
| 42 | [BOOKS] | 46,582 | 24 | #190 |
| 43 | [PYR] | 46,363 | 3 | #134 |
| 44 | [DRG] | 46,064 | 15 | #91 |
| 45 | [TS] | 45,968 | 19 | #158 |
| 46 | [AVOW] | 45,733 | 7 | #202 |
| 47 | [YN] | 45,612 | 14 | #162 |
| 48 | [PROIT] | 45,542 | 14 | #156 |
| 49 | [OCEAN] | 45,424 | 3 | #233 |
| 50 | [PL00B] | 45,347 | 5 | #70 |
Loading content…