Club [SLKRO] — THE FINALS
- Club rank: #40
- Club power: 46,621
- Ranked members: 7
- Members all-time: 7
- Best placement: #126
- Top member: dawn#0905
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| dawn | #127 | Diamond 1 | 50,681 RS |
| jax | #151 | Diamond 1 | 50,065 RS |
| Viz | #285 | Diamond 2 | 47,495 RS |
| zaiah | #403 | Diamond 2 | 46,236 RS |
| Mario_vmanTTV | #1319 | Diamond 4 | 41,505 RS |
| potion-master | #1659 | Diamond 4 | 40,750 RS |
| del | #3084 | Platinum 1 | 38,633 RS |
Loading content…