THE FINALS movers — 2026-11-02
Top climbers
| Player | Rank | Move |
|---|---|---|
| FitShotgun | #9853 → #3437 | +6416 positions |
| ROZ | #9580 → #3466 | +6114 positions |
| Gun | #8916 → #3142 | +5774 positions |
| SimplePat | #9073 → #3385 | +5688 positions |
| BlueStar | #8108 → #2453 | +5655 positions |
| glide | #9166 → #3609 | +5557 positions |
| Dizzy | #9478 → #4188 | +5290 positions |
| promethazin | #9799 → #4532 | +5267 positions |
| TacoManDan132 | #6950 → #1899 | +5051 positions |
| ilovepdfs | #8250 → #3276 | +4974 positions |
| PashaBiceps_RnD | #9408 → #4459 | +4949 positions |
| astrowww_ttv | #9231 → #4328 | +4903 positions |
| ShmorterMoblinso | #9569 → #4699 | +4870 positions |
| Sirdute | #9204 → #4376 | +4828 positions |
| berlinL2 | #8021 → #3221 | +4800 positions |
| Urijahsux | #9149 → #4401 | +4748 positions |
| BibiYahoo | #7198 → #2460 | +4738 positions |
| Apexghoul | #7076 → #2353 | +4723 positions |
| Makeshift | #9691 → #5011 | +4680 positions |
| Suno | #7533 → #2905 | +4628 positions |
| ArmsIsHeavy | #7519 → #2910 | +4609 positions |
| IntenseRock | #9918 → #5326 | +4592 positions |
| Sylf | #9456 → #4867 | +4589 positions |
| Artcore | #9671 → #5146 | +4525 positions |
| DeviousShotgun | #8673 → #4176 | +4497 positions |
Biggest falls
| Player | Rank | Move |
|---|---|---|
| KeZuGa | #2778 → #9242 | -6464 positions |
| ForeskinFungus | #2306 → #8281 | -5975 positions |
| BryanC | #2571 → #8357 | -5786 positions |
| PapaD | #4046 → #9809 | -5763 positions |
| 126JayTTV | #3823 → #9554 | -5731 positions |
| Anyone | #3120 → #8690 | -5570 positions |
| onemanaleft_TTV | #2541 → #7842 | -5301 positions |
| BigBusinessWheel | #4634 → #9888 | -5254 positions |
| Ttv_Godofgodz007 | #2891 → #8115 | -5224 positions |
| General_Kenobi | #2647 → #7821 | -5174 positions |
| Tempest | #3542 → #8548 | -5006 positions |
| ChrisGopher | #4522 → #9479 | -4957 positions |
| kenpachi | #4651 → #9531 | -4880 positions |
| QuickFrog | #4670 → #9529 | -4859 positions |
| UZUI | #4492 → #9328 | -4836 positions |
| legion | #3422 → #8224 | -4802 positions |
| FierceSpark | #5140 → #9933 | -4793 positions |
| egg | #4531 → #9211 | -4680 positions |
| ShinigamiJoshTTV | #3702 → #8368 | -4666 positions |
| The-Main-Dane | #5235 → #9862 | -4627 positions |
| XXX | #2383 → #6952 | -4569 positions |
| JEBRONLAMES | #3834 → #8376 | -4542 positions |
| FpsGunzyy | #4872 → #9325 | -4453 positions |
| cass1ope1a | #2211 → #6660 | -4449 positions |
| MocaCapuchino | #3841 → #8287 | -4446 positions |
Loading content…