Club [RS1] — THE FINALS
- Club rank: #4
- Club power: 53,290
- Ranked members: 25
- Members all-time: 54
- Best placement: #38
- Top member: LP#8593
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| LP | #40 | Diamond 1 | 54,786 RS |
| YeahHealthyTTV | #42 | Diamond 1 | 54,723 RS |
| GetJiggy | #62 | Diamond 1 | 53,101 RS |
| Sand | #84 | Diamond 1 | 52,181 RS |
| CallMeJenga | #102 | Diamond 1 | 51,659 RS |
| Callum | #103 | Diamond 1 | 51,484 RS |
| FLUFFYHD | #111 | Diamond 1 | 51,241 RS |
| Berrence | #122 | Diamond 1 | 51,036 RS |
| Trace | #158 | Diamond 1 | 49,816 RS |
| Snafu | #289 | Diamond 2 | 47,453 RS |
| EntityDog | #299 | Diamond 2 | 47,381 RS |
| BRICKY | #413 | Diamond 2 | 46,138 RS |
| noum | #615 | Diamond 3 | 44,501 RS |
| juno | #667 | Diamond 3 | 44,157 RS |
| omen | #793 | Diamond 3 | 43,441 RS |
| botto | #1178 | Diamond 4 | 41,899 RS |
| opt1ss | #1342 | Diamond 4 | 41,434 RS |
| Txlentless | #1353 | Diamond 4 | 41,416 RS |
| Ryo | #1382 | Diamond 4 | 41,345 RS |
| dih | #2470 | Platinum 1 | 39,521 RS |
| Thing1 | #2613 | Platinum 1 | 39,319 RS |
| AA | #4222 | Platinum 1 | 37,517 RS |
| Zoso | #5504 | Platinum 2 | 36,517 RS |
| pz | #5724 | Platinum 2 | 36,366 RS |
| tacks | #9635 | Platinum 3 | 34,175 RS |
Loading content…