Club [TOP40] — THE FINALS
- Club rank: #26
- Club power: 48,353
- Ranked members: 24
- Members all-time: 27
- Best placement: #76
- Top member: KovaaksOnRoller#0944
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| KovaaksOnRoller | #76 | Diamond 1 | 52,541 RS |
| Grim | #228 | Diamond 1 | 48,445 RS |
| Fllyyii | #291 | Diamond 2 | 47,450 RS |
| TherapyisCalling | #341 | Diamond 2 | 46,825 RS |
| shade | #376 | Diamond 2 | 46,505 RS |
| Xsuu | #477 | Diamond 2 | 45,449 RS |
| RUD-E | #692 | Diamond 3 | 43,996 RS |
| Cheeze | #939 | Diamond 3 | 42,737 RS |
| EngagingRound | #1111 | Diamond 4 | 42,132 RS |
| COLTEastleigh | #1328 | Diamond 4 | 41,470 RS |
| Ineedcronus | #1485 | Diamond 4 | 41,079 RS |
| TBUNZZ | #1653 | Diamond 4 | 40,761 RS |
| Absurdist | #2108 | Diamond 4 | 40,121 RS |
| Snail | #2184 | Diamond 4 | 40,031 RS |
| zauvz.on.tiktok | #2413 | Platinum 1 | 39,629 RS |
| Hydroxia | #2475 | Platinum 1 | 39,508 RS |
| rudy | #2604 | Platinum 1 | 39,330 RS |
| ALEX | #3049 | Platinum 1 | 38,673 RS |
| Pain | #3234 | Platinum 1 | 38,468 RS |
| BabyCheeze | #3552 | Platinum 1 | 38,133 RS |
| Skillz | #5085 | Platinum 2 | 36,809 RS |
| Phyr | #5191 | Platinum 2 | 36,736 RS |
| Slinky | #7351 | Platinum 2 | 35,347 RS |
| Pickle | #9073 | Platinum 3 | 34,448 RS |
Loading content…