Club [FRE5H] — THE FINALS
- Club rank: #25
- Club power: 48,395
- Ranked members: 39
- Members all-time: 96
- Best placement: #68
- Top member: Str0mboli#5729
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Str0mboli | #69 | Diamond 1 | 52,886 RS |
| 60hz | #275 | Diamond 1 | 47,653 RS |
| PRODIGAL | #303 | Diamond 2 | 47,336 RS |
| Colgate | #332 | Diamond 2 | 46,928 RS |
| GetBonkedNerd | #342 | Diamond 2 | 46,810 RS |
| ToastedBuns | #384 | Diamond 2 | 46,383 RS |
| RoyalPoop | #488 | Diamond 2 | 45,404 RS |
| TEZZ | #535 | Diamond 2 | 45,050 RS |
| Apathy | #602 | Diamond 3 | 44,575 RS |
| SuperCrimson | #810 | Diamond 3 | 43,365 RS |
| Fennec | #839 | Diamond 3 | 43,213 RS |
| vee | #995 | Diamond 3 | 42,552 RS |
| Jane | #1108 | Diamond 4 | 42,135 RS |
| Bullet | #1162 | Diamond 4 | 41,976 RS |
| Rauder | #1851 | Diamond 4 | 40,425 RS |
| ItsWizTv | #1893 | Diamond 4 | 40,375 RS |
| Playr | #2038 | Diamond 4 | 40,204 RS |
| plex | #2273 | Platinum 1 | 39,899 RS |
| Mqple | #2291 | Platinum 1 | 39,863 RS |
| Asteriff | #2511 | Platinum 1 | 39,454 RS |
| Its_Ableh | #2570 | Platinum 1 | 39,377 RS |
| Prinz | #2643 | Platinum 1 | 39,263 RS |
| IanT182 | #2656 | Platinum 1 | 39,238 RS |
| FemBoy_Milk | #2733 | Platinum 1 | 39,128 RS |
| Haku | #2903 | Platinum 1 | 38,870 RS |
| Phrames | #2962 | Platinum 1 | 38,803 RS |
| Audo | #3140 | Platinum 1 | 38,570 RS |
| B-Hobbes | #3197 | Platinum 1 | 38,504 RS |
| Zark | #3344 | Platinum 1 | 38,346 RS |
| Kraz | #3870 | Platinum 1 | 37,792 RS |
| Meatball | #4332 | Platinum 2 | 37,423 RS |
| AcidChicken209 | #4697 | Platinum 2 | 37,109 RS |
| NightSoup | #5168 | Platinum 2 | 36,754 RS |
| goober | #5287 | Platinum 2 | 36,679 RS |
| Ry | #5616 | Platinum 2 | 36,440 RS |
| HorseGooner | #6348 | Platinum 2 | 35,954 RS |
| John_SA12 | #7084 | Platinum 2 | 35,508 RS |
| SundayyLycan-TTV | #7504 | Platinum 2 | 35,265 RS |
| Kraz | #8293 | Platinum 3 | 34,853 RS |
| SHADES_7 | #8509 | Platinum 3 | 34,745 RS |
Loading content…