Club [KNGZ] — THE FINALS
- Club rank: #2
- Club power: 54,039
- Ranked members: 45
- Members all-time: 119
- Best placement: #3
- Top member: AOSHI#5527
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| AOSHI | #3 | Diamond 1 | 62,104 RS |
| KiaR | #7 | Diamond 1 | 61,143 RS |
| Agan | #132 | Diamond 1 | 50,573 RS |
| YKASTIN | #176 | Diamond 1 | 49,513 RS |
| LSQ | #337 | Diamond 2 | 46,861 RS |
| Nathaniel_Noir | #365 | Diamond 2 | 46,637 RS |
| Lgn1s | #508 | Diamond 2 | 45,239 RS |
| OOO | #515 | Diamond 2 | 45,202 RS |
| guyin | #700 | Diamond 3 | 43,976 RS |
| wsq | #765 | Diamond 3 | 43,635 RS |
| WangHZki | #1053 | Diamond 4 | 42,311 RS |
| UQI | #1129 | Diamond 4 | 42,083 RS |
| Mr.ma | #1220 | Diamond 4 | 41,761 RS |
| Eris | #1255 | Diamond 4 | 41,676 RS |
| No.love | #1330 | Diamond 4 | 41,465 RS |
| Yom1 | #1513 | Diamond 4 | 41,021 RS |
| PT | #1516 | Diamond 4 | 41,018 RS |
| SEPHIROTH | #1648 | Diamond 4 | 40,764 RS |
| LiZhengEn | #1678 | Diamond 4 | 40,728 RS |
| Be.The.Extreme | #1775 | Diamond 4 | 40,545 RS |
| Ethere1yn | #1840 | Diamond 4 | 40,438 RS |
| UQI | #1897 | Diamond 4 | 40,370 RS |
| Agan | #1901 | Diamond 4 | 40,368 RS |
| chi | #1991 | Diamond 4 | 40,260 RS |
| Dying-Light | #2052 | Diamond 4 | 40,189 RS |
| shang-xin-ren | #2624 | Platinum 1 | 39,297 RS |
| 8laze | #2783 | Platinum 1 | 39,050 RS |
| frank | #2880 | Platinum 1 | 38,906 RS |
| MOLU | #3031 | Platinum 1 | 38,705 RS |
| Kaiser | #3103 | Platinum 1 | 38,622 RS |
| Mikey | #3266 | Platinum 1 | 38,424 RS |
| Suki | #3567 | Platinum 1 | 38,115 RS |
| ZZZZZZZ | #3730 | Platinum 1 | 37,946 RS |
| Yuko | #5322 | Platinum 2 | 36,645 RS |
| SHIXUN | #5414 | Platinum 2 | 36,584 RS |
| M11 | #5663 | Platinum 2 | 36,415 RS |
| nailong | #6145 | Platinum 2 | 36,090 RS |
| Lily | #6437 | Platinum 2 | 35,891 RS |
| LPok | #7194 | Platinum 2 | 35,438 RS |
| Donald-Trump | #7207 | Platinum 2 | 35,424 RS |
| SY | #7721 | Platinum 2 | 35,137 RS |
| zero1 | #7959 | Platinum 2 | 35,024 RS |
| Femboy_17 | #8532 | Platinum 3 | 34,734 RS |
| IF | #9129 | Platinum 3 | 34,418 RS |
Loading content…