Club [PL00B] — THE FINALS
- Club rank: #50
- Club power: 45,347
- Ranked members: 5
- Members all-time: 11
- Best placement: #70
- Top member: GlebKost#5943
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| GlebKost | #71 | Diamond 1 | 52,868 RS |
| moere | #442 | Diamond 2 | 45,698 RS |
| bunny | #649 | Diamond 3 | 44,287 RS |
| tek800 | #817 | Diamond 3 | 43,315 RS |
| Ahora | #1766 | Diamond 4 | 40,567 RS |
Loading content…