Club [VGG] — THE FINALS
- Club rank: #16
- Club power: 49,354
- Ranked members: 14
- Members all-time: 136
- Best placement: #57
- Top member: Etelco#8323
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Etelco | #57 | Diamond 1 | 53,535 RS |
| WuTum | #161 | Diamond 1 | 49,769 RS |
| Appoh | #171 | Diamond 1 | 49,601 RS |
| Oji | #201 | Diamond 1 | 49,015 RS |
| m4neuver_ttv | #507 | Diamond 2 | 45,244 RS |
| TTV_Dr4x | #845 | Diamond 3 | 43,201 RS |
| iri | #2217 | Diamond 4 | 40,000 RS |
| SligeTessHD | #2454 | Platinum 1 | 39,561 RS |
| ValisTheValiant | #2547 | Platinum 1 | 39,405 RS |
| Maria | #3288 | Platinum 1 | 38,402 RS |
| Dyslexyc | #5023 | Platinum 2 | 36,846 RS |
| Blackengames972 | #7381 | Platinum 2 | 35,332 RS |
| Solar | #7464 | Platinum 2 | 35,286 RS |
| Ayu | #7745 | Platinum 2 | 35,129 RS |
| AriaUSA | #8000 | Platinum 2 | 35,000 RS |
| emar | #9932 | Platinum 3 | 34,027 RS |
Loading content…