Club [YN] — THE FINALS
- Club rank: #47
- Club power: 45,612
- Ranked members: 14
- Members all-time: 117
- Best placement: #162
- Top member: Mantra#6657
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Mantra | #165 | Diamond 1 | 49,713 RS |
| PuttDown | #249 | Diamond 1 | 47,985 RS |
| SattDown | #487 | Diamond 2 | 45,406 RS |
| gucci | #567 | Diamond 3 | 44,787 RS |
| Groesum | #2027 | Diamond 4 | 40,219 RS |
| Sharper | #2270 | Platinum 1 | 39,910 RS |
| Jay | #3682 | Platinum 1 | 37,989 RS |
| C.4 | #5286 | Platinum 2 | 36,679 RS |
| Xeeda | #6217 | Platinum 2 | 36,040 RS |
| luvisrage | #6353 | Platinum 2 | 35,950 RS |
| shark | #6882 | Platinum 2 | 35,615 RS |
| Latina-Repellent | #8405 | Platinum 3 | 34,792 RS |
| EL_LICENCIADO | #8579 | Platinum 3 | 34,709 RS |
| Zain | #9163 | Platinum 3 | 34,403 RS |
Loading content…