Club [ALL] — THE FINALS
- Club rank: #13
- Club power: 50,104
- Ranked members: 49
- Members all-time: 120
- Best placement: #86
- Top member: TTV_KNOT_4_LONG#7729
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| TTV_KNOT_4_LONG | #86 | Diamond 1 | 52,154 RS |
| Palma | #129 | Diamond 1 | 50,666 RS |
| DREX0R | #174 | Diamond 1 | 49,518 RS |
| LG15 | #190 | Diamond 1 | 49,182 RS |
| BCW | #211 | Diamond 1 | 48,822 RS |
| SyBorg57 | #222 | Diamond 1 | 48,496 RS |
| yt.quinn | #328 | Diamond 2 | 46,986 RS |
| Rubee | #382 | Diamond 2 | 46,418 RS |
| Radar | #393 | Diamond 2 | 46,329 RS |
| D3v | #407 | Diamond 2 | 46,185 RS |
| Nigiri | #468 | Diamond 2 | 45,488 RS |
| Curse | #486 | Diamond 2 | 45,410 RS |
| Messi | #580 | Diamond 3 | 44,708 RS |
| xExotiic | #599 | Diamond 3 | 44,589 RS |
| v_potoke_egoist | #605 | Diamond 3 | 44,563 RS |
| CyBorg | #851 | Diamond 3 | 43,145 RS |
| Shinoida_Nanami | #954 | Diamond 3 | 42,681 RS |
| Embia | #967 | Diamond 3 | 42,625 RS |
| Jamal | #1024 | Diamond 4 | 42,453 RS |
| John_Gatling_Gun | #1155 | Diamond 4 | 42,000 RS |
| weakness | #1281 | Diamond 4 | 41,617 RS |
| Mjora | #1365 | Diamond 4 | 41,375 RS |
| MnXBATMAN_TTV | #1445 | Diamond 4 | 41,179 RS |
| atom_cred | #1476 | Diamond 4 | 41,095 RS |
| Nerf_Mega_Banane | #1715 | Diamond 4 | 40,670 RS |
| SwiftCheetah | #1870 | Diamond 4 | 40,393 RS |
| sean | #1997 | Diamond 4 | 40,256 RS |
| RonySize | #2234 | Platinum 1 | 39,968 RS |
| Shedu | #2292 | Platinum 1 | 39,862 RS |
| MRMEMES.TTV | #2300 | Platinum 1 | 39,852 RS |
| Kem | #2487 | Platinum 1 | 39,493 RS |
| Garbonculous_TTV | #2546 | Platinum 1 | 39,407 RS |
| JUSAZN | #2691 | Platinum 1 | 39,200 RS |
| Fairer | #2956 | Platinum 1 | 38,808 RS |
| IYokai.I | #3047 | Platinum 1 | 38,674 RS |
| Nerf_Right_Hand | #3104 | Platinum 1 | 38,622 RS |
| Cup_of_LEAN | #3618 | Platinum 1 | 38,069 RS |
| seyeumii | #3847 | Platinum 1 | 37,824 RS |
| TuanDung | #3884 | Platinum 1 | 37,780 RS |
| GLRX | #4401 | Platinum 2 | 37,367 RS |
| cloynessaa | #4679 | Platinum 2 | 37,124 RS |
| solenya | #5257 | Platinum 2 | 36,699 RS |
| Jeebell | #5366 | Platinum 2 | 36,610 RS |
| Dazai | #5876 | Platinum 2 | 36,267 RS |
| DFR | #6526 | Platinum 2 | 35,838 RS |
| GamingFireTTV | #7373 | Platinum 2 | 35,336 RS |
| EQUILIBRIO | #8412 | Platinum 3 | 34,790 RS |
| sargentsplooge | #8837 | Platinum 3 | 34,586 RS |
| Exalted | #8888 | Platinum 3 | 34,558 RS |
| yo1p | #9348 | Platinum 3 | 34,322 RS |
Loading content…