Club [BOOKS] — THE FINALS
- Club rank: #42
- Club power: 46,582
- Ranked members: 24
- Members all-time: 111
- Best placement: #190
- Top member: CHIGO#1751
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| CHIGO | #192 | Diamond 1 | 49,155 RS |
| CRACKYY | #333 | Diamond 2 | 46,916 RS |
| Silence | #412 | Diamond 2 | 46,163 RS |
| Ruind | #471 | Diamond 2 | 45,469 RS |
| KriegerBlue | #514 | Diamond 2 | 45,206 RS |
| lovely | #525 | Diamond 2 | 45,136 RS |
| Wireless_Jose | #662 | Diamond 3 | 44,169 RS |
| coco | #730 | Diamond 3 | 43,796 RS |
| MAS | #912 | Diamond 3 | 42,873 RS |
| Dio | #1122 | Diamond 4 | 42,102 RS |
| Mr.RedFox | #1229 | Diamond 4 | 41,745 RS |
| Ash | #1881 | Diamond 4 | 40,385 RS |
| Djaziir | #1966 | Diamond 4 | 40,291 RS |
| trnrmagne | #2113 | Diamond 4 | 40,113 RS |
| Averex | #2373 | Platinum 1 | 39,704 RS |
| Porridge | #2849 | Platinum 1 | 38,953 RS |
| x51player | #3164 | Platinum 1 | 38,537 RS |
| Siddown | #4150 | Platinum 1 | 37,571 RS |
| Toubee | #4172 | Platinum 1 | 37,551 RS |
| alfan | #4301 | Platinum 2 | 37,451 RS |
| Rapier | #4559 | Platinum 2 | 37,221 RS |
| TonyQuartz | #4974 | Platinum 2 | 36,890 RS |
| KEN | #5166 | Platinum 2 | 36,755 RS |
| Aimpoint | #5900 | Platinum 2 | 36,251 RS |
Loading content…