Club [HIBOO] — THE FINALS
- Club rank: #18
- Club power: 49,219
- Ranked members: 11
- Members all-time: 47
- Best placement: #12
- Top member: Nov#6006
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Nov | #12 | Diamond 1 | 59,369 RS |
| osage | #117 | Diamond 1 | 51,107 RS |
| Sedges21 | #296 | Diamond 2 | 47,425 RS |
| Baldrix | #528 | Diamond 2 | 45,127 RS |
| Hustle | #864 | Diamond 3 | 43,067 RS |
| Latte | #1080 | Diamond 4 | 42,217 RS |
| JOUISEON | #1956 | Diamond 4 | 40,300 RS |
| WHO | #2121 | Diamond 4 | 40,102 RS |
| YangDoun | #4265 | Platinum 2 | 37,479 RS |
| PARKYOUNGTAE | #8171 | Platinum 3 | 34,914 RS |
| Lotb | #9423 | Platinum 3 | 34,281 RS |
Loading content…