Club [WAIM] — THE FINALS
- Club rank: #20
- Club power: 49,019
- Ranked members: 14
- Members all-time: 43
- Best placement: #93
- Top member: ryze#6212
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| ryze | #93 | Diamond 1 | 51,973 RS |
| Ilprune | #115 | Diamond 1 | 51,158 RS |
| Flamby | #214 | Diamond 1 | 48,703 RS |
| Krome_YT | #280 | Diamond 1 | 47,572 RS |
| Ijdah | #444 | Diamond 2 | 45,688 RS |
| Zutrykee | #601 | Diamond 3 | 44,575 RS |
| RyZe | #2033 | Diamond 4 | 40,208 RS |
| NEISAN | #2063 | Diamond 4 | 40,177 RS |
| KAMI | #3376 | Platinum 1 | 38,319 RS |
| N3RF | #3404 | Platinum 1 | 38,289 RS |
| Pipou | #4643 | Platinum 2 | 37,155 RS |
| marfoule | #4765 | Platinum 2 | 37,055 RS |
| Hawl | #6940 | Platinum 2 | 35,584 RS |
| SakyuuTTV | #8911 | Platinum 3 | 34,546 RS |
Loading content…