Club [KCP] — THE FINALS
- Club rank: #6
- Club power: 52,625
- Ranked members: 17
- Members all-time: 51
- Best placement: #15
- Top member: Apollo#0134
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Apollo | #15 | Diamond 1 | 58,549 RS |
| varieyn | #37 | Diamond 1 | 55,041 RS |
| Take1E | #52 | Diamond 1 | 53,797 RS |
| Tmills | #195 | Diamond 1 | 49,107 RS |
| StN | #366 | Diamond 2 | 46,629 RS |
| ale | #500 | Diamond 2 | 45,350 RS |
| KAI | #577 | Diamond 3 | 44,717 RS |
| MamiJessica | #848 | Diamond 3 | 43,170 RS |
| Beautoria | #1744 | Diamond 4 | 40,613 RS |
| REGXN | #1834 | Diamond 4 | 40,442 RS |
| Sable | #2197 | Diamond 4 | 40,021 RS |
| Coolgurrl11TV | #2280 | Platinum 1 | 39,886 RS |
| RazzMaTaz | #2930 | Platinum 1 | 38,839 RS |
| JamesNKR | #3611 | Platinum 1 | 38,074 RS |
| ITzINFAMOUS | #4337 | Platinum 2 | 37,418 RS |
| REGXN | #4861 | Platinum 2 | 36,990 RS |
| BottledWater | #5704 | Platinum 2 | 36,383 RS |
Loading content…