Club [APES] — THE FINALS
- Club rank: #7
- Club power: 52,117
- Ranked members: 45
- Members all-time: 86
- Best placement: #9
- Top member: BLAD3R#2825
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| BLAD3R | #9 | Diamond 1 | 59,803 RS |
| YangDoun | #124 | Diamond 1 | 50,980 RS |
| Xinwu | #128 | Diamond 1 | 50,668 RS |
| Ant | #153 | Diamond 1 | 49,936 RS |
| Dame | #162 | Diamond 1 | 49,760 RS |
| Skull | #200 | Diamond 1 | 49,019 RS |
| urch | #225 | Diamond 1 | 48,465 RS |
| bleue | #300 | Diamond 2 | 47,368 RS |
| FunFace | #419 | Diamond 2 | 46,057 RS |
| def.nox | #499 | Diamond 2 | 45,352 RS |
| Petite | #603 | Diamond 3 | 44,569 RS |
| FLOWEEE | #639 | Diamond 3 | 44,358 RS |
| whysatanwhy | #682 | Diamond 3 | 44,027 RS |
| Doomka | #703 | Diamond 3 | 43,950 RS |
| luiboolin | #767 | Diamond 3 | 43,625 RS |
| Thecowgoesmoo | #768 | Diamond 3 | 43,621 RS |
| Miami | #791 | Diamond 3 | 43,477 RS |
| rxysurfchic | #803 | Diamond 3 | 43,409 RS |
| Metro | #980 | Diamond 3 | 42,586 RS |
| TTv_The_cat_Fruo | #1032 | Diamond 4 | 42,414 RS |
| Spuze | #1148 | Diamond 4 | 42,025 RS |
| B0oboo | #1469 | Diamond 4 | 41,117 RS |
| July | #1518 | Diamond 4 | 41,016 RS |
| IIllIllIIIllIlll | #1623 | Diamond 4 | 40,792 RS |
| YaBoi | #2221 | Platinum 1 | 39,995 RS |
| BeatsDavis | #2429 | Platinum 1 | 39,605 RS |
| CJ | #2723 | Platinum 1 | 39,143 RS |
| Legit | #2790 | Platinum 1 | 39,040 RS |
| Dawoofis | #2803 | Platinum 1 | 39,022 RS |
| Brutal_Logic | #3411 | Platinum 1 | 38,281 RS |
| BeastDavies | #3620 | Platinum 1 | 38,068 RS |
| Truce | #3784 | Platinum 1 | 37,900 RS |
| ArcoXO | #4492 | Platinum 2 | 37,275 RS |
| bluebird | #4779 | Platinum 2 | 37,048 RS |
| hard.error | #5125 | Platinum 2 | 36,779 RS |
| BMvrph | #6162 | Platinum 2 | 36,074 RS |
| thundy | #6172 | Platinum 2 | 36,065 RS |
| Senramentaru | #6241 | Platinum 2 | 36,029 RS |
| qStasis | #6334 | Platinum 2 | 35,962 RS |
| Maccha | #6494 | Platinum 2 | 35,861 RS |
| Orangey-11 | #7579 | Platinum 2 | 35,225 RS |
| PHENOMENALILMAS | #8544 | Platinum 3 | 34,726 RS |
| bigbabytuna | #8577 | Platinum 3 | 34,710 RS |
| MrWhiskers | #8593 | Platinum 3 | 34,703 RS |
| avocado | #9639 | Platinum 3 | 34,174 RS |
Loading content…