Club [MORI] — THE FINALS
- Club rank: #14
- Club power: 50,086
- Ranked members: 31
- Members all-time: 87
- Best placement: #75
- Top member: Papercutz99#0736
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Papercutz99 | #75 | Diamond 1 | 52,605 RS |
| LeCry | #135 | Diamond 1 | 50,447 RS |
| GIANLU | #144 | Diamond 1 | 50,254 RS |
| SkreyDeen | #156 | Diamond 1 | 49,859 RS |
| ahsaha | #309 | Diamond 2 | 47,264 RS |
| PoloBoy | #315 | Diamond 2 | 47,167 RS |
| Symphony | #317 | Diamond 2 | 47,145 RS |
| CatOwner | #318 | Diamond 2 | 47,131 RS |
| 7res | #320 | Diamond 2 | 47,094 RS |
| Wladimir | #496 | Diamond 2 | 45,365 RS |
| JK | #557 | Diamond 3 | 44,886 RS |
| Zellux76 | #564 | Diamond 3 | 44,832 RS |
| HisCat | #569 | Diamond 3 | 44,767 RS |
| TTV-HotHeavy | #612 | Diamond 3 | 44,505 RS |
| SexySecretary | #715 | Diamond 3 | 43,898 RS |
| Beatler | #737 | Diamond 3 | 43,727 RS |
| Muad.Dib | #808 | Diamond 3 | 43,368 RS |
| Jonasz | #948 | Diamond 3 | 42,704 RS |
| Gxdji | #949 | Diamond 3 | 42,702 RS |
| Miko | #1097 | Diamond 4 | 42,171 RS |
| MARS | #1290 | Diamond 4 | 41,589 RS |
| Bregar.exe | #1425 | Diamond 4 | 41,220 RS |
| ItzEbbu | #1594 | Diamond 4 | 40,846 RS |
| DomTheCoco | #1889 | Diamond 4 | 40,379 RS |
| FreakyTink | #2515 | Platinum 1 | 39,447 RS |
| Kazuu | #2697 | Platinum 1 | 39,193 RS |
| zmon | #3066 | Platinum 1 | 38,656 RS |
| sauucey | #6022 | Platinum 2 | 36,170 RS |
| JustaGoose | #6533 | Platinum 2 | 35,835 RS |
| SHARK | #8164 | Platinum 3 | 34,916 RS |
| Svegus | #9455 | Platinum 3 | 34,267 RS |
Loading content…