Club [NTMR] — THE FINALS
- Club rank: #8
- Club power: 51,717
- Ranked members: 33
- Members all-time: 86
- Best placement: #79
- Top member: Bizzy#0005
- Top league: Diamond 1
Members on the current ranked leaderboard
| Player | Rank | League | RankScore |
|---|---|---|---|
| Bizzy | #79 | Diamond 1 | 52,269 RS |
| zuki | #85 | Diamond 1 | 52,157 RS |
| LasagnaTTV | #97 | Diamond 1 | 51,893 RS |
| LyteTTV | #110 | Diamond 1 | 51,282 RS |
| stewj | #119 | Diamond 1 | 51,057 RS |
| cueteepai.tv | #362 | Diamond 2 | 46,669 RS |
| kari | #440 | Diamond 2 | 45,725 RS |
| StandbyLuke7 | #629 | Diamond 3 | 44,405 RS |
| nn7 | #975 | Diamond 3 | 42,608 RS |
| StickyTheCreator | #1140 | Diamond 4 | 42,048 RS |
| JON | #1287 | Diamond 4 | 41,591 RS |
| OnyxGraves | #1449 | Diamond 4 | 41,175 RS |
| DRK | #1780 | Diamond 4 | 40,533 RS |
| Mega | #1978 | Diamond 4 | 40,276 RS |
| Haki | #2218 | Platinum 1 | 39,999 RS |
| TTV.Koretica | #2690 | Platinum 1 | 39,200 RS |
| Stormorora | #2917 | Platinum 1 | 38,855 RS |
| Jaylin | #2945 | Platinum 1 | 38,818 RS |
| Espinas | #3487 | Platinum 1 | 38,201 RS |
| Firo | #3907 | Platinum 1 | 37,762 RS |
| ThePizzaGuy | #5159 | Platinum 2 | 36,758 RS |
| Smoke0 | #5891 | Platinum 2 | 36,257 RS |
| JaySeus | #5892 | Platinum 2 | 36,257 RS |
| ShateredSniper | #6086 | Platinum 2 | 36,126 RS |
| trxv | #7001 | Platinum 2 | 35,552 RS |
| Poki | #7076 | Platinum 2 | 35,513 RS |
| Zlayn | #7238 | Platinum 2 | 35,409 RS |
| zuko | #7295 | Platinum 2 | 35,382 RS |
| 0ver | #7517 | Platinum 2 | 35,256 RS |
| dSpoofy | #8795 | Platinum 3 | 34,604 RS |
| M3RK | #9271 | Platinum 3 | 34,355 RS |
| tobi | #9943 | Platinum 3 | 34,022 RS |
Loading content…