Open Ranked — THE FINALS final results
Season champion: ShaunGoodwin
Open Ranked — top 10
| # | Player | League | RankScore |
|---|---|---|---|
| 1 | ShaunGoodwin | 6,182 | |
| 2 | TheCasualGamer | 3,733 | |
| 3 | MarshallRawR | 2,096 | |
| 4 | Sonsoyo | 1,943 | |
| 5 | EkaZo | 1,873 | |
| 6 | dice | 1,773 | |
| 7 | BOT | 1,677 | |
| 8 | pin | 1,620 | |
| 9 | MultiBucksBandit | 1,499 | |
| 10 | Zentaph | 1,494 |
Game modes
- Ranked — won by ShaunGoodwin (10,000 players)